top of page

Stainless Steel Vibration Absorbers

stainless-steel-vibration-absorbers

Specify ESP Vibration Absorbers in refrigeration and air conditioning systems to:

  • Reduce vibration and noise

  • Extend compressor life

  • Allow for horizontal or vertical movement

  • Relieve stress on the compressor housing

  • Reduce wear on the bearings

Stainless Steel Vibration Absorbers Specifications

stainless-steel-vibration-absorbers-specification.jpg

Part Actual Nominal Nominal Fitting Assembly Pressure
Number O.D. Tube Hose l.D. Length Length PSIG@70° F
VAB-2 1/4” 1/8” 1/4” 1/2” 7” 450
VAB-3 3/8” 1/4” 1/4” 1/2” 8-1/4” 450
VAB-4 1/2” 3/8” 3/8” 5/8’’ 9” 450
VAB-5 5/8” 1/2” 1/2” 7/8” 9-3/4” 450
VAB-6 3/4” 5/8” 1/2” 1” 10” 450
VAB-7 3/4” 5/8” 3/4” 1-1/8” 11-1/4” 440
VAB-8 7/8” 3/4” 3/4” 1-1/4” 11-1/2” 440
VAB-9 1-1/8” 1” 1” 1-1/2’’ 13” 400
VAB-10 1-3/8” 1-1/4” 1-1/4” 1-5/8” 14-3/4” 400
VAB-11 1-5/8’’ 1-1/2” 1-1/2” 2” 17” 400
VAB-12 2-1/8” 2” 2” 2-1/2” 20” 390
VAB-13SS 2-5/8” 2-1/2” 2-1/2” 3” 24” 340
VAB-14SS 3-1/8” 3” 3” 3-1/2” 27” 300

vibration-specifications.JPG

1. Minimum burst pressure is 5 times the maximum working pressure.
2. Hose may be helical or annular type.
3. Hose = C51000 (95/5)
Braid = C22000 (90/10)
4. Length = D+1/4”
5. Hose is not to be used with ammonia refrigerants

bottom of page